Appearance
Product Recommendations
Displays Shopify's AI-powered product recommendations based on the product a visitor is viewing. Automatically shows related or complementary products.
Try it
Change the settings below and watch the preview update in real time. Click Split to see settings and preview side by side, or use the tabs to switch between them.
Storefront preview

Settings
| Setting | What it does |
|---|---|
| Color scheme | Picks which set of colors to use for this section |
| Heading | The title above the recommendations (e.g., "You may also like") |
| Intent | What type to show — related products or complementary products |
| Products to show | Maximum number of recommendations (2–10) |
| Columns | How many products per row on desktop — 2, 3, or 4 |
| Show secondary image | Shows a second product photo when visitors hover |
| Show vendor | Displays the product brand name |
| Show quick buy | Adds an "Add to cart" button on each product card |
| Exclude sold out | Hide products that are currently out of stock from the recommendations — on by default |
| Scope to collection | Limit recommendations to products within a specific collection. Leave blank to allow recommendations from the full catalog. |
Blocks
This section does not use blocks. Recommendations are generated automatically by Shopify based on what the visitor is viewing.
Tips
- This section only works on product pages. Shopify needs to know which product the visitor is looking at to suggest related items.
- The recommendations get better over time as Shopify's algorithm learns from your store's sales data. New stores may see less relevant suggestions at first.