Appearance
Lookbook
A curated gallery of lifestyle images, each linked to a product or collection. Creates an editorial, aspirational browsing experience.
Try it
Change the settings below and watch the preview update in real time. Click Split to see settings and preview side by side, or use the tabs to switch between them.
Storefront preview

Settings
| Setting | What it does |
|---|---|
| Color scheme | Picks which set of colors to use for this section |
| Heading | The title above the gallery |
| Layout | Images are arranged in a responsive grid — one column on phones, two on tablets, three on desktop |
| Columns | Tiles per row on desktop, 2 to 4. Phones show one and tablets two whatever you pick; every tile is cropped to a uniform 4:5 portrait shape so rows line up cleanly. |
Blocks
Lookbook Item
Each item is a block:
| Setting | What it does |
|---|---|
| Image | The lifestyle or editorial image |
| Caption | A short caption overlaid on the image |
| Heading | A title for this item |
| Text | A short description |
| Link | Where the image takes people when clicked |
| Product | An optional product whose title and price appear on the tile |
You can add as many items as you need.
Tips
- Use high-quality, editorially-styled images rather than standard product photos. The lookbook should feel like a magazine spread, not a product catalog.